Compass Group USA has 6 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Boston OPERATIONS SUPPORT DIRECTOR I MA 02210 | — | 11 Nov 2026first seen | $140K–140K · posted by the company | Open on their site |
| Edmonds SR DIRECTOR of DINING SERVICES (PROVIDENCE SWEDISH EDMONDS WA) | — | 11 Nov 2026first seen | $100K–105K · posted by the company | Open on their site |
| Atlanta SNR_ DIRECTOR DINING SERVICES Georgia | — | 11 Nov 2026first seen | $110K–125K · posted by the company | Open on their site |
| WEST BLOOMFIELD Systems Director Environmental Services West Bloomfield, MI | — | 11 Nov 2026first seen | Not stated | Open on their site |
| Chicago Senior Vice President of Restaurant Operations IL 60611 | — | 11 Nov 2026first seen | $220K–250K · posted by the company | Open on their site |
| HOUSTON CATERING DIRECTOR University of Houston TEXAS | — | 11 Nov 2026first seen | $88K–92K · posted by the company | Open on their site |
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Compass Group USA See roles that fit your briefCollected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Compass Group USA.