uobgroup has 50 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| VP, Intermediary Sales, UOB AM | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| MGR - VP, Relationship Manager | Klang (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Relationship Manager | Bangkok (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| AVP-VP, Privilege Banking Client Advisor (Onshore Market) | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Relationship Manager, Commercial Banking | Kuala Lumpur (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| AVP - VP, Relationship Manager | Shanghai (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Regional Sales Dealer (Global Markets) | Kuala Lumpur (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| AVP/VP - Relationship Manager (Corporate Banking) | Kuching (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| MGR - VP, Client Advisor | City Square (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| Senior VP, Senior Credit Approval, Group Corporate Credit & Financial Sponsors | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| Senior VP, BRCM Conduct & NFR | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Quality Control, Group Compliance | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Programme Management Office (PMO) Lead, Group Technology & Ops | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| Senior VP, AML Operations_ Group Retail | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| Senior Vice President, Trasancation Banking - Trade Product | Hong Kong (City Area) | 1 Oct 2026first seen | ≈ $275K–460K · CompCheck by TopHeads | Open on their site |
| Senior Vice President, BRCM Advisory, Group Retail | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Product Manager - Pricing & Billing, Group Transaction Banking | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Privilege Banking Team Head (Klang), PFS | Klang (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Portfolio Counselor(HQ), PFS | Kuala Lumpur (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| Area Business Head, Emerging Enterprise Sales | Kuching (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Personal & Wealth Banking Team Head (USJ Taipan), PFS | USJ Taipan (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Personal & Wealth Banking Team Head, PFS | Puchong (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Operational Risk Management [ORM Team Lead] | Bangkok (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Litigation | Bangkok (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Group Strategy and Transformation | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Group Sanctions Policy, Advisory and Training, Group Compliance | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Global Market Business Finance | Kuala Lumpur (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Fraud Investigation | Bangkok (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, eFX Developer - Global Market | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Data Scientist, Enterprise AI, Innovation Group | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Credit Risk Model Validation | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Corporate Function Audit | Bangkok (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Compliance Analytics and Insights – AFC Systems - Name Screening /PS & Customer Due Diligence, Group Compliance | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Command Centre Operations Lead, Group Infrastructure & Platform Services | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Client Advisor - Privilege Banking (Kuala Lumpur) | Kuala Lumpur (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Channel Product Owner, Group Transaction Banking | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| Executive Director, Head Anti-Financial Crime Assurance | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Business Risk Control Manager | Kuala Lumpur (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Bancassurance Mgr, Retail Banking (Central), PFS | Kuala Lumpur (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Bancassurance Mgr (Johor Bahru), PFS | Taman Ponderosa (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Bancassurance Manager(NAC), PFS | Lebuh Bishop (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Bancassurance Advisor (Kuching), PFS | Kuching (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Bancassurance Advisor (Ipoh), PFS | Ipoh (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Account Relationship Manager, Emerging Enterprise | Kota Laksamana (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Wholesale & Operations Audit | Bangkok (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| Vice President, Risk Governance and Advisory - Fraud, Group Wholesale Banking | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| VP, Trade Sales Advisory, Transaction Banking | Miri (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| Vice President, Relationship Management - Industry Group , Real Estate & Hospitality | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| Vice President, Private Banking - Investment Advisory | Hong Kong (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
| Vice President, Mortgage Liaison Team | Central Region (City Area) | 1 Oct 2026first seen | Not stated | Open on their site |
uobgroup likely refers to United Overseas Bank (UOB) Group, a major Singaporean banking group.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track uobgroup See roles that fit your briefCollected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with uobgroup.