Mastercard has 50 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| FI Solution Sales Director | Frankfurt, Germany | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Services Business Development | Manila, Philippines | 1 Oct 2026first seen | Not stated | Open on their site |
| Vice President, Product Management - Open Finance Strategy | Purchase, New York | 1 Oct 2026first seen | ≈ $170K–350K · CompCheck by TopHeads | Open on their site |
| AI Strategic Partnerships, Director | San Francisco, California | 1 Oct 2026first seen | Not stated | Open on their site |
| Business Development Director, Digital Acceptance (Indonesia) | Jakarta, Indonesia (6th Floor) | 11 Sept 2026posted | Not stated | Open on their site |
| Channel Sales Director | Toronto, Canada | 3 Sept 2026posted | Not stated | Open on their site |
| Director, Account Management | Hanoi, Vietnam | 15 Sept 2026posted | Not stated | Open on their site |
| Director, Account Management (Enterprise Sales & Strategic Partnership) | Taipei, Taiwan | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Accounting | Bogota, Colombia | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Agent Pay Product & Solutions Lead (Greater China) | Singapore | 1 Oct 2026first seen | ≈ $165K–335K · CompCheck by TopHeads | Open on their site |
| Director – Agentic Trust Product Acceleration | 2 Locations | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Applied AI Product Enablement & Commercialisation, AP SME | Singapore | 1 Oct 2026first seen | ≈ $190K–405K · CompCheck by TopHeads | Open on their site |
| Director, Artificial Intelligence Policy | 2 Locations | 1 Oct 2026first seen | Not stated | Open on their site |
| Director Business Analysis | O'Fallon, Missouri | 15 Sept 2026posted | Not stated | Open on their site |
| Director, Business Development – Corporate Solutions, East SEA | Manila, Philippines | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Business Development, Merchant Partnerships & Strategic Growth | Toronto, Canada | 16 Sept 2026posted | Not stated | Open on their site |
| Director, CA&E Products | Mexico City, Mexico | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Cardholder Services, Global Servicing | Miami, Florida | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Consumer Marketing | Jakarta, Indonesia (6th Floor) | 18 Sept 2026posted | Not stated | Open on their site |
| Director, Controller | Purchase, New York | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Customer Engagement Manager - Onboarding | 2 Locations | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Customer Success | Purchase, New York | 31 Aug 2026posted | Not stated | Open on their site |
| Director, Data Science | Toronto, Canada (Ethoca) | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Data Scientist | Toronto, Canada | 16 Sept 2026posted | ≈ $135K–290K · CompCheck by TopHeads | Open on their site |
| Director, Digital Payments Product Lead | Paris, France | 9 Sept 2026posted | ≈ $135K–285K · CompCheck by TopHeads | Open on their site |
| Director, Enterprise Strategy | Purchase, New York | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Innovation Experience Design - Foundry | 2 Locations | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Market Transformation, Asia Pacific | Singapore | 4 Sept 2026posted | Not stated | Open on their site |
| Director, Mastercard Commerce Media Sales - Publisher Solutions, North America | 7 Locations | 1 Sept 2026posted | Not stated | Open on their site |
| Director, Network Management | St. Leonards, Australia | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, New Product Development | London, England (Angel Lane) | 3 Sept 2026posted | ≈ $155K–320K · CompCheck by TopHeads | Open on their site |
| Director, North American B2B Secular Shift – B2C Retail & Restaurants | 34 Locations | 15 Sept 2026posted | Not stated | Open on their site |
| Director, North American B2B Secular Shift – Construction & Trades | 34 Locations | 15 Sept 2026posted | Not stated | Open on their site |
| Director, North American B2B Secular Shift Program Operations | Purchase, New York | 15 Sept 2026posted | Not stated | Open on their site |
| Director of Product Commercialization, Open Finance | 2 Locations | 17 Sept 2026posted | Not stated | Open on their site |
| Director, Product Delivery | 2 Locations | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Product Experience Design | O'Fallon, Missouri | 15 Sept 2026posted | ≈ $130K–320K · CompCheck by TopHeads | Open on their site |
| Director, Product Management | Kuala Lumpur, Malaysia | 3 Sept 2026posted | Not stated | Open on their site |
| Director, Product Management, Enterprise Loyalty Consulting | Toronto, Canada | 2 Sept 2026posted | ≈ $130K–275K · CompCheck by TopHeads | Open on their site |
| Director, Product Management, Payment Performance Intelligence | Lisbon, Portugal | 3 Sept 2026posted | ≈ $95K–200K · CompCheck by TopHeads | Open on their site |
| Director Product Management – Technical , AI transformation | Pune, India | 16 Sept 2026posted | Not stated | Open on their site |
| Director, Product Operations - Disputes Modernization & Customer Migration (Multiple Openings) | 2 Locations | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Product Sales - Mastercard Move | Purchase, New York | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Product Solutions & Enablement – SME Commercial Payments | Purchase, New York | 1 Oct 2026first seen | ≈ $195K–400K · CompCheck by TopHeads | Open on their site |
| Director, Project Management (AI) | 2 Locations | 15 Sept 2026posted | Not stated | Open on their site |
| Director, Retail & Commerce Business Development, Test & Learn | Paris, France | 1 Sept 2026posted | Not stated | Open on their site |
| Director, SEC Reporting | Purchase, New York | 8 Sept 2026posted | Not stated | Open on their site |
| Director, Services Business Development, Security Solution, Japan and South Korea | Tokyo, Japan | 2 Sept 2026posted | ≈ $135K–280K · CompCheck by TopHeads | Open on their site |
| Director, Settlement Operations Risks & Controls | O'Fallon, Missouri | 8 Sept 2026posted | Not stated | Open on their site |
| Director, Small and Medium Business Payment Transformation | 2 Locations | 1 Oct 2026first seen | Not stated | Open on their site |
Mastercard is a global technology company in the payments industry, connecting consumers, businesses, and financial institutions.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Mastercard See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Veeva Systems | Director - Product Marketing | New York - New York City | 10 Aug 2026 |
| Flagship Pioneering, Inc. | Director, Legal Compliance | Cambridge, MA USA | 3 Sept 2026 |
| Cisco Systems | Director, Product Management | San Francisco, California, United States of America | 6 Sept 2026 |
| Uniphore | VP, Product Management | USA - CA - Palo Alto | 14 Sept 2026 |
| OpenLoop | Director of Product Management | United States - Remote | 27 Jul 2026 |
| Verra Mobility | Vice President, Software Engineering | Texas_Remote_Central | 10 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Mastercard.