Discover Financial Services has 50 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Senior Director, Software Engineering | Mexico City, Mexico | 1 Oct 2026first seen | ≈ $55K–135K · CompCheck by TopHeads | Open on their site |
| Senior Manager (VP), UWPM, Alternative Renewable Energy | 3 Locations | 1 Oct 2026first seen | Not stated | Open on their site |
| Managing Director, Capital Solutions | New York, NY | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Technical Program Management | 5 Locations | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Data Scientist - External Data Strategy | 2 Locations | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Finance- Card Tech+ | 2 Locations | 1 Oct 2026first seen | Not stated | Open on their site |
| Senior Director, Data Science - Head of Fair Lending Analytics - Fair & Responsible Banking Compliance | 2 Locations | 1 Oct 2026first seen | $315K–359K · posted by the company | Open on their site |
| Director of Software Engineering | London, Eng | 1 Oct 2026first seen | Not stated | Open on their site |
| Director, Recruiting | Mexico City, Mexico | 1 Oct 2026first seen | Not stated | Open on their site |
| Senior Director, Product Management, Decisioning Platforms | 5 Locations | 21 Sept 2026posted | $294K–336K · posted by the company | Open on their site |
| Director, Data Science | 5 Locations | 28 Sept 2026posted | Not stated | Open on their site |
| Director, Data Scientist - Global Payment Network | 4 Locations | 29 Sept 2026posted | Not stated | Open on their site |
| Director, Full-Stack Engineer | 3 Locations | 30 Sept 2026posted | Not stated | Open on their site |
| Director, Full-stack Engineer - Dealer CRM | Plano, TX | 28 Sept 2026posted | Not stated | Open on their site |
| Director of Customer Experience | 4 Locations | 29 Sept 2026posted | Not stated | Open on their site |
| Director of Participant Enablement | 4 Locations | 29 Sept 2026posted | Not stated | Open on their site |
| Director, Product Management, Card Technology | 4 Locations | 28 Sept 2026posted | Not stated | Open on their site |
| Director, Product Management | Virtual Cards | 2 Locations | 30 Sept 2026posted | Not stated | Open on their site |
| Sr. Director, Technical Program Management | 2 Locations | 29 Sept 2026posted | Not stated | Open on their site |
| Sr. Director, Tech Risk & Analysis | 3 Locations | 28 Sept 2026posted | Not stated | Open on their site |
| Director, Project Management, Risk Product | 2 Locations | 30 Sept 2026posted | Not stated | Open on their site |
| Director, Risk Management: Cyber & Third Party Risk | 3 Locations | 1 Oct 2026posted | Not stated | Open on their site |
| Director, Software Engineering - Bank Tech | 2 Locations | 29 Sept 2026posted | ≈ $55K–135K · CompCheck by TopHeads | Open on their site |
| Director, Tech Recruiting | McLean, VA | 29 Sept 2026posted | Not stated | Open on their site |
| Director, Tech Risk & Analysis | Retail Bank | 2 Locations | 1 Oct 2026posted | Not stated | Open on their site |
| Senior Director, Ad Tech Engineering, Capital One Shopping Tech (Remote - Eligible) | 2 Locations | 30 Sept 2026posted | Not stated | Open on their site |
| Senior Director, Client Development Ad Sales - Capital One Ad Solutions (Remote) | Richmond, VA | 28 Sept 2026posted | Not stated | Open on their site |
| Senior Director, Data Scientist - Global Payment Network | 4 Locations | 29 Sept 2026posted | Not stated | Open on their site |
| Senior Director, Full-stack Engineer (Remote-Eligible) - Global Payment Network | 5 Locations | 1 Oct 2026posted | Not stated | Open on their site |
| Senior Director, Product Management, Risk Data | 3 Locations | 30 Sept 2026posted | Not stated | Open on their site |
| Senior Director, Product Management, Retail Bank | 2 Locations | 29 Sept 2026posted | Not stated | Open on their site |
| Business Director-Strategic Pricing | 3 Locations | 1 Oct 2026posted | Not stated | Open on their site |
| Director, Technical Program Manager | 2 Locations | 28 Sept 2026posted | Not stated | Open on their site |
| Director, Technical Program Manager - Card Tech | 4 Locations | 29 Sept 2026posted | Not stated | Open on their site |
| Director, Technical Program Manager (EPTech) | 5 Locations | 28 Sept 2026posted | Not stated | Open on their site |
| Director, Vertical Risk Manager: Card Risk for BC&P | 2 Locations | 30 Sept 2026posted | Not stated | Open on their site |
| Senior Director, Data Science - Head of Fair Lending Analytics | McLean, Virginia, US, United States | 15 Sept 2026posted | Not stated | Open on their site |
| Director, Full- stack Engineer, Shopping Tech (Remote- Eligible) | 2 Locations | 21 Sept 2026posted | $269K–307K · posted by the company | Open on their site |
| Director, Software Engineering | Mexico City, Mexico | 21 Sept 2026posted | Not stated | Open on their site |
| Sr. Director, Full- Stack Engineer, Shopping Tech (Remote - Eligible) | 2 Locations | 21 Sept 2026posted | $315K–359K · posted by the company | Open on their site |
| Director, Regional Sales Manager Pittsburgh | 2 Locations | 24 Sept 2026posted | $187K–214K · posted by the company | Open on their site |
| Director, Quantitative Analysis - Commercial Credit Modeling Team | 2 Locations | 23 Sept 2026posted | $294K–335K · posted by the company | Open on their site |
| Director, Product Management, Financial Core, Engine | 3 Locations | 22 Sept 2026posted | $251K–287K · posted by the company | Open on their site |
| Director, Product Management, Debit Customer Experiences | 2 Locations | 24 Sept 2026posted | $251K–287K · posted by the company | Open on their site |
| Director, Product Management - Customer Core & Identity - Business Core Strategy | 2 Locations | 25 Sept 2026posted | $251K–287K · posted by the company | Open on their site |
| Director, Compensation - Equity Compensation | 2 Locations | 22 Sept 2026posted | $230K–263K · posted by the company | Open on their site |
| Director, Community Finance Capital Officer (Originations) - West Coast | 2 Locations | 25 Sept 2026posted | $251K–287K · posted by the company | Open on their site |
| Director, AI Engineer (Remote Eligible) | 7 Locations | 25 Sept 2026posted | $294K–335K · posted by the company | Open on their site |
| Capital One Shopping Tech, Staff Full Stack Engineer, Technical Chief of Staff (Remote - Eligible) | McLean, VA | 25 Sept 2026posted | $269K–307K · posted by the company | Open on their site |
| Senior Director, Product Management | 4 Locations | 22 Sept 2026posted | Not stated | Open on their site |
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Discover Financial Services See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Capital One | Senior Director, Software Engineering | Cuauhtémoc, Ciudad de México | 27 Sept 2026 |
| Zscaler | Director, Technical Program Management | San Jose, California, USA | 11 Sept 2026 |
| Capital One UK | Senior Director, Head of International Payments Network Compliance (EMEA) | London, UK | 28 Sept 2026 |
| Blue Shield of California | Sr. Director, Tax Accounting | Oakland, CA, United States | 15 Sept 2026 |
| Icapitalnetwork | AI Engineer - Vice President | New York, New York, United States | 16 Sept 2026 |
| Barclays | Data Engineer-VP | Pune, Maharashtra, IN, India | 27 Aug 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Discover Financial Services.