Agilent Technologies has 16 open roles at director level and above that TOPHEADS can see right now. We have tracked its public job postings since June 2026.
One row per title. The description stays on their board. We do not host the application.
| Role | Where | Seen | Pay | |
|---|---|---|---|---|
| Director, Clinical & Diagnostics Division Project Management Office | Denmark-Glostrup | 18 Aug 2026posted | Not stated | Open on their site |
| Director, Enterprise Public Relations | US-CA-Santa Clara | 16 Sept 2026posted | Not stated | Open on their site |
| Director Quality Science & Technology | Canada-Prince Edward Island-Charlottetown | 28 Sept 2026posted | Not stated | Open on their site |
| Product Management Director - Cell Analysis | 2 Locations | 29 Sept 2026posted | Not stated | Open on their site |
| Productivity Solutions Leader - Transformation & Business Operations (Chief of Staff) | US-CA-Santa Clara | 29 Sept 2026posted | Not stated | Open on their site |
| Service Sales Director | 2 Locations | 23 Apr 2026posted | Not stated | Open on their site |
| AVP, Global Head of Payroll | 2 Locations | 14 Sept 2026posted | Not stated | Open on their site |
| Director, Pathology Services | US-CA-Los Angeles | 24 Sept 2026posted | Not stated | Open on their site |
| Productivity Solutions Division (PSD) Strategic Portfolio & Project Management Director | 2 Locations | 25 Sept 2026posted | Not stated | Open on their site |
| Service Delivery Director | US-WI-Remote Location | 24 Sept 2026posted | Not stated | Open on their site |
| Head Of Agentic Ai Platform Engineering - Barcelona | Barcelona, Cataluña | 22 Sept 2026posted | ≈ $155K–255K · CompCheck by TopHeads | Open on their site |
| Director Reagent Research and Development | US-CA-Pacheco-Berry Drive | 4 Sept 2026posted | Not stated | Open on their site |
| Director, Business Development | 2 Locations | 4 Sept 2026posted | Not stated | Open on their site |
| Head of AI Quality, Assurance and Evaluation | 2 Locations | 21 Aug 2026posted | Not stated | Open on their site |
| Head of Agentic AI Platform Engineering | Spain-Barcelona | 24 Aug 2026posted | ≈ $155K–255K · CompCheck by TopHeads | Open on their site |
| Director, Business Finance - Productivity Solutions Division | 2 Locations | 16 Sept 2026posted | Not stated | Open on their site |
Agilent Technologies is a global leader in life sciences, diagnostics, and applied chemical markets, providing analytical instruments, software, and services.
New director-and-above roles at this company against your brief, and a place to run the conversation. 14-day trial, no card.
Track Agilent Technologies See roles that fit your briefThe same kind of seat, from the same public postings. Each company name is its own page.
| Company | Role | Where | Seen |
|---|---|---|---|
| Madrigal Pharmaceuticals | Senior Director, Agentic AI and Automation | PA - Conshohocken - Office | 27 Oct 2025 |
| Tripadvisor | Director, Service Delivery & Excellence, B2B Support | London, United Kingdom, Lisbon Portugal | 26 Sept 2026 |
Nearby firms on the same public pages, by industry code. The line under each name is that firm's own industry.
Collected from public job postings on company career sites and job boards. "Director and above" is defined by job title. TOPHEADS is not affiliated with Agilent Technologies.